| NO. | NAMA BARANG | HARGA |
|---|---|---|
| 1 | ABSOLUTE FEMINIME 60ml | 1.250 |
| 2 | AXE SPRAY | 2.450 |
| 3 | B&B BABY WIPES PAK | 230 |
| 4 | B&B COL. 100ml | 750 |
| 5 | B&B COL. 60ml | 550 |
| 6 | B&B POWDER 150ml | 700 |
| 7 | B&B POWDER 60ml | 300 |
| 8 | B&B SHP BTL 100ml | 400 |
| 9 | B&B WIPERS MICKEY BTL | 1.100 |
| 10 | BABY HAPPY L/RCG | 1.050 |
| 11 | BABY HAPPY M/RCG | 950 |
| 12 | BABY HAPPY S/RCG | 775 |
| 13 | BABY HAPPY XL/RCG | 1.250 |
| 14 | BAYFRESH AEROSOL 225ml | 1.000 |
| 15 | BEDAK BB HARUM SARI | 900 |
| 16 | BEDAK KODOMO 50gr | 250 |
| 17 | BEDAK MARCK | 750 |
| 18 | BEDAK TALC HAPPY | 420 |
| 19 | CALADINE LOTION 60ml | 1.000 |
| 20 | CALADINE POWDER | 700 |
| 21 | CARRERA SHP MOTOR 30ml/LSN | 450 |
| 22 | CB COLOGNE 50ml | 850 |
| 23 | CB MEDIUM BAG | 2.900 |
| 24 | CB PACK BESAR | 4.350 |
| 25 | CB POWDER | 300 |
| 26 | CHARM BF EX. MAXI WING 1000. | 800 |
| 27 | CHARM NON WING 10'S | 380 |
| 28 | CHARM NON WING 500 RCG | 400 |
| 29 | CHARM NON WING 8's | 290 |
| 30 | CHARM WING 10'S | 530 |
| 31 | CHARM WING 5'S | 260 |
| 32 | CIF 500ml | 1.025 |
| 33 | CIF CREAM 250ml | 460 |
| 34 | CITRA H&B FRESH RADIANCE 120ml | 820 |
| 35 | CITRA H&B FRESH RADIANCE 60ml | 500 |
| 36 | CITRA H&B LASTING GLOW 120ml | 650 |
| 37 | CITRA H&B LASTING GLOW 60ml | 400 |
| 38 | CITRA H&B PEARLY WHITE UV 120ml | 920 |
| 39 | CITRA H&B PEARLY WHITE UV 60ml | 550 |
| 40 | CITRA H&B UV WHITE 120ml | 820 |
| 41 | CITRA H&B UV WHITE 60ml | 500 |
| 42 | CITRA H&B YOUTHFUL RADIANCE 120ml | 920 |
| 43 | CITRA SOAP WHITE BENGKOANG | 165 |
| 44 | CITRA WHITE 9ml/LSN | 700 |
| 45 | CK SHAMPOO | 450 |
| 46 | CLEAR BTL 180ml | 1.480 |
| 47 | CLEAR BTL 90ml | 800 |
| 48 | CLEAR MAN COLL BTL 90ml | 850 |
| 49 | CLEAR SACHET RCG | 440 |
| 50 | COTTON BUDS MAWAR | 250 |
| 51 | DETTOL HANDWASH BTL 250ml | 1.250 |
| 52 | DETTOL LIQUID 100ml | 980 |
| 53 | DETTOL LIQUID 250ml | 2.150 |
| 54 | DETTOL SBN CAIR BTL 125ml | 960 |
| 55 | DETTOL SBN CAIR BTL 300ml | 1.650 |
| 56 | DETTOL SBN CAIR POUCH 250ml | 1.200 |
| 57 | DETTOL SOAP | 250 |
| 58 | DETTOL TALC 150gr | 1.350 |
| 59 | DETTOL TALC. 75gr | 750 |
| 60 | DOVE CONDITIONER 180ml | 1.650 |
| 61 | DOVE SACHET | 470 |
| 62 | DOVE SHP BTL 180ml | 1.650 |
| 63 | DOVE SHP BTL 90ml | 850 |
| 64 | ELLIPS VIT. RAMBUT | 460 |
| 65 | EMERON H&B BTL 100ml | 250 |
| 66 | EMERON H&B WHITE BTL 100ml | 275 |
| 67 | EMERON SHP BTL 90ml | 400 |
| 68 | EMERON SHP RCG | 230 |
| 69 | EMORI DISH WASH RCG | 400 |
| 70 | ESKULIN COL. GEL 100ml | 650 |
| 71 | ESKULIN COL. GEL 50ml | 450 |
| 72 | ESKULIN KIDS FOAMY BW 175ml | 1.050 |
| 73 | ESKULIN KIDS HAND SANITIZER | 450 |
| 74 | ESKULIN KIDS MIST COL. 100ml | 750 |
| 75 | ESKULIN KIDS POWDER | 380 |
| 76 | ESKULIN KIDS SHOWER GEL 250 | 900 |
| 77 | ESKULIN KIDS SHP&COND 100ml | 400 |
| 78 | ESKULIN KIDS SHP&COND 200ml | 700 |
| 79 | ESKULIN PRINCESS MIST. COLG | 1.050 |
| 80 | ESKULIN PRINCESS POWDER | 400 |
| 81 | ESKULIN PRINCESS SPLASH 60ml | 420 |
| 82 | ESKULIN PRINCESS SPLASH COL. 125ml | 800 |
| 83 | ESKULIN SPRAY 65ml | 700 |
| 84 | FRES COL. BTL 100ml | 700 |
| 85 | FRESNAT COL. JUICY 75ml | 450 |
| 86 | FRESNAT COL. LOVE 70ml | 550 |
| 87 | FRESNATURAL SOAP | 130 |
| 88 | GIV SOAP | 160 |
| 89 | GOAL KUNING/6pcs | 2.100 |
| 90 | GOAL STAINLESS/PAK | 900 |
| 91 | HAPPY NAPPY L 20 | 2.000 |
| 92 | HAPPY NAPPY L&M 8 | 700 |
| 93 | HAPPY NAPPY M 20 | 1.750 |
| 94 | HAPPY NAPPY S 12 | 875 |
| 95 | HAPPY NAPPY XL 8 | 800 |
| 96 | HERS POLYBAG | 250 |
| 97 | HERS PROTEX HIGINIS 10 | 420 |
| 98 | HERS PROTEX HIJAU 8 | 260 |
| 99 | HERS PROTEX MERAH 8 | 260 |
| 100 | HERS PROTEX RENCENG | 400 |
| 101 | HERS PROTEX UNGU 10 | 400 |
| 102 | HERS PROTEX UNGU 5 | 200 |
| 103 | HUGIES DRY PANTS L | 1.050 |
| 104 | HUGIES DRY PANTS M | 1.050 |
| 105 | KAPAS MAWAR 35gr | 320 |
| 106 | KAPAS NAFTALI | 180 |
| 107 | KAPAS SHELLEY | 390 |
| 108 | KODOMO BEDAK 200gr | 650 |
| 109 | KODOMO BODY WASH 200ml | 950 |
| 110 | KODOMO SHP BTL 200ml | 950 |
| 111 | LAURIER HIJAU | 280 |
| 112 | LAURIER MAXI LONG WING 5 | 260 |
| 113 | LAURIER MERAH | 310 |
| 114 | LIFEBUOY SBN CAIR BTL 100ml | 450 |
| 115 | LIFEBUOY SBN CAIR POUCH 250ml | 950 |
| 116 | LIFEBUOY SHP BTL 180ml | 1.100 |
| 117 | LIFEBUOY SHP BTL 90ml | 600 |
| 118 | LIFEBUOY SOAP | 195 |
| 119 | LUX SBN CAIR BTL 100ml | 550 |
| 120 | LUX SBN CAIR BTL 250ml | 1.200 |
| 121 | LUX SBN CAIR POUCH 250ml | 1.000 |
| 122 | LUX SBN CAIR POUCH 450ml | 1.750 |
| 123 | LUX SOAP | 215 |
| 124 | MAMA LEMON 200ml | 250 |
| 125 | MAMA LEMON 400ml | 440 |
| 126 | MAMA LEMON 800ml | 800 |
| 127 | MAMA LEMON 80ml | 90.000 |
| 128 | MAMA LIME 800ml | 820 |
| 129 | MAMA LIME BTL 400ml | 600 |
| 130 | MAMY POKO PANTS L&M | 1.100 |
| 131 | MAMY POKO PANTS RENCENG XL | 1.375 |
| 132 | MAMY POKO PANTS S | 830 |
| 133 | MASTER KIDS POWDER 75ml | 380 |
| 134 | MASTER KIDS SHP&COND 150ml | 560 |
| 135 | MASTER KIDS SPRAY COL. 100ml | 730 |
| 136 | MASTER KIDS&COND SHP 75ml | 350 |
| 137 | MASTER SPLASH COL. 150ml | 900 |
| 138 | MASTER SPLASH COL. 75ml | 600 |
| 139 | MASTER SPRAY COL. 100ml | 875 |
| 140 | MBK PUTIH/PAK | 1.150 |
| 141 | MBK SILVER/PAK | 1.400 |
| 142 | MITU BABY POWDER 30gr/LSN | 950 |
| 143 | MITU BABY POWDER BTL 100gr | 400 |
| 144 | MITU BABY POWDER BTL 200gr | 750 |
| 145 | MITU BABY SABUN MANDI 7ml/LSN | 450 |
| 146 | MITU TISSUE MINI PACK/LSN | 960 |
| 147 | NUVO POUCH 80ml | 180 |
| 148 | NUVO SOAP | 150 |
| 149 | OVALE 100ml | 650 |
| 150 | OVALE FACE MASKER TUBE 75gr | 1.050 |
| 151 | OVALE MASKER SACHET/PCS | 400 |
| 152 | OVALE MASKULIN 75ml | 630 |
| 153 | PAMPERS L8 | 1.000 |
| 154 | PAMPERS M10 | 1.000 |
| 155 | PAMPERS S12 | 1.000 |
| 156 | PAMPERS XL7 | 1.000 |
| 157 | PANTENE 10'S | 400 |
| 158 | PANTENE BOTOL 180ml | 1.650 |
| 159 | PANTENE BTL 90ml | 800 |
| 160 | PANTENE SACHET | 475 |
| 161 | POLYTEX SABUT SPON/LSN | 1.400 |
| 162 | POLYTEX SABUT STAILESS | 1.450 |
| 163 | PONDS FACIAL 100gr | 1.700 |
| 164 | PONDS FACIAL 50gr | 1.050 |
| 165 | POPOKU L10 | 1.300 |
| 166 | POPOKU M10 | 1.200 |
| 167 | POPOKU S10 | 1.000 |
| 168 | POPOKU XL10 | 1.500 |
| 169 | REJOICE SACHET | 410 |
| 170 | REJOICE SACHET PROMO | 430 |
| 171 | REJOICE SHP BTL 180ml | 1.250 |
| 172 | REJOICE SHP BTL 90ml | 570 |
| 173 | RESIK V EXTRA 60ml | 450 |
| 174 | RESIK V KHASIAT MANJAKANI 90ml | 1.050 |
| 175 | RESIK V SCS 90ml | 470 |
| 176 | REXONA DEO LOTION/RCG | 970 |
| 177 | REXONA ROLL ON 40ml | 1.050 |
| 178 | REXONA ROLL ON NATURAL&SKIN LIGHT 40ml | 1.150 |
| 179 | SASHA SEMIR RAMBUT | 450 |
| 180 | SHAMPOO LIFEBUOY RCG | 230 |
| 181 | SHINZUI SOAP | 275 |
| 182 | SIKAT GIGI CIPTADENT | 180 |
| 183 | SIKAT GIGI FORMULA /PCS | 205 |
| 184 | SIKAT GIGI PEPSODENT/PCS | 230 |
| 185 | SIKAT GIGI PREMIER | 170 |
| 186 | SLEEK HANDWASH 400ml | 620 |
| 187 | SLEEK HANDWASH BTL 500ml | 880 |
| 188 | STELLA AEROSOL 400ml | 1.000 |
| 189 | STELLA BATHROOM 70gr | 650 |
| 190 | SUNLIGHT 400ml | 570 |
| 191 | SUNLIGHT 800ml | 985 |
| 192 | SUNLIGHT 90ml | 130 |
| 193 | SUNLIGHT LIME BTL 250ml | 460 |
| 194 | SUNLIGHT REFFILL 200ML | 300 |
| 195 | SUNSILK CONDITIONER/RCG | 470 |
| 196 | SUNSILK LEAVE ON 6ml/RCG | 470 |
| 197 | SUNSILK SHP BTL 180ml | 1.400 |
| 198 | SUNSILK SHP BTL 90ml | 700 |
| 199 | SUNSILK SHP SACHET 5ML | 430 |
| 200 | SUPERPELL 90ml | 90.000 |
| 201 | SUSEMI SABUT IJO/LSN | 500 |
| 202 | SUSEMI SABUT SPON/LSN | 1.050 |
| 203 | SWEET 17 COL. SPRAY 75ml | 800 |
| 204 | SWEETY L/20pcs | 2.600 |
| 205 | SWEETY L10 | 1.360 |
| 206 | SWEETY M10 | 1.250 |
| 207 | SWEETY M20 | 2.375 |
| 208 | SWEETY XL ISI 32 | 4.700 |
| 209 | VASELINE HEALTY WHITE 100ml | 1.000 |
| 210 | VASELINE IC TTL MOIST 100ml | 950 |
| 211 | ZINC BTL 90ml | 500 |
| 212 | ZINC PROMO SACHET/2LSN | 425 |
| 213 | ZINC/RCG | 230 |
PERSONAL CARE
Langganan:
Postingan (Atom)