NO. | NAMA BARANG | HARGA |
---|---|---|
1 | BEAR BRAND | 600 |
2 | BENDERA 123 MADU | 2.400 |
3 | BENDERA 456 COKLAT 300gr | 4.350 |
4 | BENDERA CAIR BTL BESAR | 230 |
5 | BENDERA KOTAK BESAR | 260 |
6 | BENDERA KOTAK KECIL | 180 |
7 | CARNATION KALENG | 625 |
8 | CLEVO ANGGUR BTL | 90.000 |
9 | CLEVO UHT 125ml | 170 |
10 | DANCOW 1+ MADU 400gr | 3.000 |
11 | DANCOW 3+ MADU 200gr | 1.550 |
12 | DANCOW 3+ MADU 400gr | 3.100 |
13 | DANCOW 3+ MADU 800gr | 6.000 |
14 | DANCOW 5+ COKLAT 400gr | 2.900 |
15 | DANCOW BATITA MADU+DHA 150gr | 1.000 |
16 | DANCOW BATITA MADU+DHA 500gr | 3.100 |
17 | DANCOW COKLAT 200gr | 1.350 |
18 | DANCOW COKLAT 400gr | 2.800 |
19 | DANCOW COKLAT 40g | 2.200 |
20 | DANCOW COKLAT BOX 800gr | 4.550 |
21 | DANCOW FULL CREAM 200gr | 1.350 |
22 | DANCOW FULL CREAM 400gr | 2.500 |
23 | DANCOW FULL CREAM BOX 800gr | 4.550 |
24 | DANCOW INSTAN 27g | 1.750 |
25 | DANCOW INSTANT 200gr | 1.350 |
26 | DANCOW INSTANT 400gr | 2.500 |
27 | DANCOW INSTANT 800gr | 4.650 |
28 | ENAAK PUTIH SACHET | 525 |
29 | FFC KALENG | 690 |
30 | FFC SACHET | 555 |
31 | FFP GOLD KALENG | 900 |
32 | FFP GOLD SACHET | 800 |
33 | FFP KRIMER SACHET | 565 |
34 | INDOMILK CAIR BOTOL | 230 |
35 | INDOMILK COKLAT KALENG | 650 |
36 | INDOMILK KIDS | 180 |
37 | INDOMILK PUTIH KALENG | 750 |
38 | INDOMILK SACHET COKLAT | 525 |
39 | INDOMILK SACHET PUTIH | 525 |
40 | LACTOGEN 1 180gr | 1.800 |
41 | LACTOGEN 2 180gr | 1.800 |
42 | LACTOGEN 2 350gr | 3.550 |
43 | MILKUAT BANTAL 1000 | 90.000 |
44 | MILKUAT BOTOL 1000 | 90.000 |
45 | MILO 3IN1 BOX 300gr | 1.900 |
46 | MILO ACTIGEN BOX 300gr | 1.700 |
47 | MILO BOX 150gr | 900 |
48 | NESTLE IDEAL COKLAT | 810 |
49 | NESTLE IDEAL INSTANT | 810 |
50 | REAL GOOD BANTAL 90ml | 90.000 |
51 | REAL GOOD KOTAK 125ml | 175 |
52 | REAL GOOD SEGITIGA/PCS | 90.000 |
53 | REAL GOOD SEREAL 160ML | 165 |
54 | SGM 1 | 2.250 |
55 | SKM SAPI COKLAT | 550 |
56 | SKM SAPI PUTIH | 550 |
57 | SKM ULTRA COKLAT | 675 |
58 | SKM ULTRA PUTIH | 775 |
59 | SUSU FOYU KALENG B. | 700 |
60 | SUSU FOYU KALENG K. | 600 |
61 | SUSU SEHAT BANTAL | 200 |
62 | ULTRA MILK BESAR 200ml | 270 |
63 | ULTRA MILK KOTAK 250ml | 330 |
64 | ULTRA MILK KOTAK KECIL 125ml | 185 |
65 | ULTRA MIMI 125ml | 185 |
66 | VITAMILK KOTAK 180ml | 230 |
67 | VITAMILK PREBIOTIK 60ml | 90.000 |
68 | YES BANTAL | 90.000 |
69 | YES MUT-MUT | 440 |
SUSU
Langganan:
Postingan (Atom)